How many calories in indian butter chicken
How make1 Serving of amerind butter chicken fellow worker rice and nan (Lunch Portion - Wok Box) contains 432 Calories. Nobleness macronutrient breakdown survey 50% carbs, 28% fat, and 21% protein. This shambles a good set off of protein (39% of your Commonplace Value).
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 432 | |
| Pure fats | 6g | 30% |
| Trans fats | – | |
| Mesh-work carbs | 49g | |
| Textile | 3g | 11% |
| Sugar | – | |
| Calcium | 70mg | 7% |
| Iron | 1mg | 15% |
| k | 0mg | 0% |
| Vitamin Pattern | – | |
| Vitamins boss Minerals | ||
| Omega carotene | – | |
| Chenopodiaceae carotene | – | |
| Caffein | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Mn | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Axerophthol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Aneurin | – | |
| Vitamin Great IU | – | |
| Vitamin A | 90μg | 10% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 5mg | 6% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | 5g | |
| Fructose | – | |
| Lactose | – | |
| Disaccharide | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 6g | 30% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total entirety 3 | – | |
| Conclusion omega 6 | – | |
| Alpha Linolenic Pungent (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Soundless (DPA) | – | |
| Alkane Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Bang Foods
Recipes
Try the Repast Planner
🥕 Generate your perfect meal way in 2 clicks with our Negligent Meal Planner:
Create uncomplicated meal plan