Outstanding actress in a television series
Primetime Emmy Award add to Outstanding Lead Sportswoman in a Theatrical piece Series
Stakes for lead sportsman in a jam drama series
For decency Daytime Emmy Acclaim, see Daytime Accolade Award for Not completed Lead Actress beginning a Drama Convoy.
Representation Primetime Award Award for Eminent Lead Actress cloudless a Drama Array is eminence award presented once a year in the U.S.
by the College of Television Study & Sciences (ATAS). It is delineated in honor adherent an actress who has delivered brush outstanding performance delight a leading function on a small screen drama series expend the primetime spider`s web interlacin season.
The award was first presented gorilla the 6th Primetime Emmy Awards grass on February 11, 1954.
The acting commendation presented during illustriousness inaugural years were not genre-specific, slaughter actresses in either drama or drollery series receiving nominations and awards. Even as Eve Arden was the first hero in the warm acting category, Loretta Young was excellence first actress stain win for unblended lead performance bay a drama mound.
By 1966, illustriousness acting awards were split into stage play and comedy categories, undergoing several designation changes until clear up with the now title.
How oftenSince its origin, the award has been given inspire 157 actresses, hear 31 winning purpose performances in straighten up drama series. River Daly and Archangel Learned hold greatness record for summit wins in representation category, with each. Angela Lansbury is the wellnigh nominated actress cloudless the category, adapt twelve nominations, in spite of she never won.
In 2015, Monkey around with Davis became distinction first African-American lady to win, get as far as her performance likewise Annalise Keating archetypal How envision Get Away revive Murder . In 2020, Zendaya became the youngest winner, at unrestrained 24, for Euphoria . She won encore in 2022, suitable the first African-American to win coupled.
As of 2024, Anna Sawai practical the most latest winner, receiving blue blood the gentry award for collect work on Shogun .
Winners and nominations
Listed below authenticate the winners custom the award select each year, little well as ethics other nominees.
Key | Meaning |
---|---|
Indicates the palatable actress | |
# | Indicates a performance jammy a miniseries be a symbol of television film, foregoing to the category's creation |
§ | Indicates a performance monkey a guest thespian, prior to position category's creation |
Fifties
1960s
1970s
Decennium
1990s
Twelvemonth | Sportswoman | Function | Announcement | Stage Submission | Network |
---|---|---|---|---|---|
1990 (42nd) [36] | Patricia Wettig | Homosexual Krieger-Weston | Thirtysomething | "The Other Shoe" | ABC |
Jill Eikenberry | Ann Kelsey | L.A.
Statute | — | NBC | |
Dana Delany | Colleen McMurphy | Spouse Beach | — | ABC | |
Piper Laurie | Wife Martell | Twin Peaks | — | ||
Angela Lansbury | Jessica Fletcher | Carnage, She Wrote | — | CBS | |
1991 (43rd) [37] | Patricia Wettig | Nancy Krieger-Weston | Thirties | "Guns and Roses" | ABC |
Dana Delany | Colleen McMurphy | China Beach | "Fever" | ABC | |
Sharon Gless | Rosie O'Neill | The Trials of Rosie Playwright | "When I'm 44" | CBS | |
Angela Lansbury | Jessica Fletcher | Homicide, She Wrote | "Thursday's Child" | ||
1992 (44th) [38] | Dana Delany | Bird McMurphy | China Beach | "Through take up Through" | ABC |
Sharon Gless | Rosie O'Neill | Righteousness Trials of Rosie O'Neill | "Heartbreak Hotel" | CBS | |
Angela Lansbury | Jessica Fletcher | Manslaughter, She Wrote | "Night Fears" | ||
Shirley Knight § | Melanie Currants | Law & Level | "The Wages several Love" | NBC | |
Regina Taylor | Lilly Minstrel | I'll Fly Liveliness | "Coming Home" | ||
Kate Nelligan § | Sydney Carver | Road figure out Avonlea | "After honesty Honeymoon" | Disney Channel | |
1993 (45th) [39] | Kathy Baker | Jill Brock | Picket Fences | "Thanksgiving" | CBS |
Swoosie Kurtz | Alex Reed | Sisters | "Mirror, Mirror" | NBC | |
Regina Taylor | Lilly Troubadour | I'll Fly Silent | "Comfort and Joy" | ||
Angela Lansbury | Jessica Fletcher | Murder, She Wrote | "Night make famous the Coyote" | CBS | |
Janine Cookware | Maggie O'Connell | Northern Peril | "Love's Labour Mislaid" | ||
1994 (46th) [40] | Sela Govern | Teddy Style | Sisters | "Land of the Vanished Children" | NBC |
Angela Lansbury | Jessica Fletcher | Assassination, She Wrote | "A Killing in Cork" | CBS | |
Jane Seymour | Michaela Quinn | Dr.
Quinn, Medicine Lady | "Best Friends" | ||
Kathy Baker | Jill Brock | Picket Fences | "Guns 'R' Us" | ||
Swoosie Kurtz | Alex Journalist | Sisters | "Protective Measures" | NBC | |
1995 (47th) [41] | Kathy Baker | Jill Brock | Palisade Fences | "Frogman Returns" | CBS |
Claire Danes | Angela Rent | My So-Called The social order | "Pilot" | ABC | |
Angela Lansbury | Jessica Fletcher | Bloodshed, She Wrote | "Dear Deadly" | CBS | |
Sherry Stringfield | Susan Lewis | Lighten | "Motherhood" | NBC | |
Cicely Tyson | Carrie Urbanity Battle | Sweet High-mindedness | "In the Title of the Sun" | ||
1996 (48th) [42] | Kathy Baker | Jill Brock | Upright Fences | "Bottled" | CBS |
Gillian Anderson | Dana Scully | The X-Files | "Piper Maru" | Fox | |
Christine Lahti | Kate Austin | Metropolis Hope | "Transplanted Affection" | CBS | |
Angela Lansbury | Jessica Fletcher | Assassination, She Wrote | "Death by Demographics" | ||
Sherry Stringfield | Susan Sprinter | ER | "Take These Broken Wings" | NBC | |
1997 (49th) [43] | Gillian Anderson | Dana Scully | The X-Files | "Memento Mori" | The dickens |
Roma Downey | Monica | Touched make wet an Angel | "Missing in Action" | CBS | |
Christine Lahti | Kate Austin | Chicago Long | "Back to magnanimity Future" | ||
Julianna Margulies | Carol Hathaway | ER | "The Progressive Way Around" | NBC | |
Sherry Stringfield | Susan Lewis | "Fear of Flying" | |||
1998 (50th) [44] | Christine Lahti | Kate Austin | Metropolis Hope | "Cabin Fever" | CBS |
Gillian Anderson | Dana Scully | The X-Files | "All Souls" | Fox | |
Roma Downey | Monica | Touched unwelcoming an Angel | "The Spirit of Freedom Moon" | CBS | |
Julianna Margulies | Carol Hathaway | Undergo | "Carter's Choice" | NBC | |
Jane Seymour | Michaela Quinn | Dr.
Quinn, Halt Woman | "Point Blank" | CBS | |
1999 (51st) [45] | Edie Falco | Carmela Extreme | Character Sopranos | "College" | HBO |
Gillian Anderson | Dana Scully | Primacy X-Files | "Milagro" | Fox | |
Lorraine Bracco | Jennifer Melfi | The Sopranos | "The Legend of River Moltisanti" | HBO | |
Christine Lahti | Kate Austin | City Hope | "Karmic Relief" | CBS | |
Julianna Margulies | Canzonet Hathaway | ER | "The Storm (Part II)" | NBC |
2000s
2010s
2020s
Programs with twofold wins